Your Position: ARROW Products >> R-CORE TRANSFORMER >> SMALL POWER CONSUMPTION IN R-CORE TRANSFORMER Specification

SMALL POWER CONSUMPTION IN R-CORE TRANSFORMER


Model Input Volt./Hz Pri. Sec. Output(W) Temp.rise() Insulation Resistance Dielectric Strength NO-load Current (Max)
R-3 220V/50-60Hz 1 1 3 <65 DC500V/>100M 3KVAC/60s 2mA
R-5 220V/50-60Hz 1 1 9 <65 DC500V/>100M 3KVAC/60s 2mA
R-8 220V/50-60Hz 1-2 1-4 10 <65 DC500V/>100M 3KVAC/60s 4mA
R-10 220V/50-60Hz 1-3 1-4 15 <65 DC500V/>100M 3KVAC/60s 5mA
R-20 220V/50-60Hz 1-3 1-6 28 <65 DC500V/>100M 3KVAC/60s 6mA
R-26 220V/50-60Hz 1-3 1-4 35 <65 DC500V/>100M 3KVAC/60s 6mA
R-30 220V/50-60Hz 1-3 1-5 45 <65 DC500V/>100M 3KVAC/60s 6mA
R-35 220V/50-60Hz 1-3 1-4 60 <65 DC500V/>100M 3KVAC/60s 6mA
R-40 220V/50-60Hz 1-3 1-5 55 <65 DC500V/>100M 3KVAC/60s 6mA
R-50 220V/50-60Hz 1-3 1-5 65 <65 DC500V/>100M 3KVAC/60s 8mA
R-80 220V/50-60Hz 1-3 1-5 100 <65 DC500V/>100M 3KVAC/60s 8mA
R-100 220V/50-60Hz 1-3 1-6 130 <65 DC500V/>100M 3KVAC/60s 14mA
R-160 220V/50-60Hz 1-3 1-6 200 <65 DC500V/>100M 3KVAC/60s 16mA
R-260 220V/50-60Hz 1-3 1-6 300 <65 DC500V/>100M 3KVAC/60s 18mA
R-320 220V/50-60Hz 1-3 1-8 380 <65 DC500V/>100M 3KVAC/60s 18mA
R-600 220V/50-60Hz 1-3 1-8 650 <65 DC500V/>100M 3KVAC/60s 18mA
R-1000 220V/50-60Hz 1-3 1-9 1200 <65 DC500V/>100M 3KVAC/60s 18mA
Model Wt.(kg) Capacity(VA) A B C D E F G T1 t
R-3 0.14 3 48 45 23
R-5 0.20 3-6 59 35 45 35 50 27 ø4 0.50
R-8 0.32 -12 69 37 53 44 58 33 ø4 15 0.50
R-10 0.40 8-15 74 38 68 48 60 35 ø4 16 1.00
R-20 0.50 20-28 79 40 55 45 68 39 ø4 18 1.00
R-26 0.60 25-35 81 42 70 55 72 41 ø5 19.5 1.00
R-30 0.70 30-45 95 52 70 60 74 42 ø5 20 1.00
R-35 0.90 45-60 96 52 84 64 79 43 ø5 20 1.00
R-40 0.90 35-55 96 51 70 60 80 44 ø5 21 1.00
R-50 1.00 50-65 97 50 75 65 86 47 ø5 23 1.00
R-80 1.40 60-100 121 71 90 70 90 52 ø5 24 1.20
R-100 1.70 90-130 123 68 100 80 103 55 ø5 26 1.20
R-160 2.60 120-200 135 78 100 85 110 60 ø5 27 1.20
R-260 3.10 200-300 148 89 130 95 118 66 ø5 30 1.50
R-320 3.80 280-380 158 95 135 95 128 68 ø5 32 1.50
R-600 6.50 300-650 176 101 142 100 140 80 ø8 38 1.80
R-1000 10.50 850-1200 213 126 180 140 171 93 ø8 45 2.50

    Remark: 

   Above no-load current only applicable for 220V input voltage. Any other input voltage will be  quote upon requested.

COPYRIGHT 2003 ARROW TECHNOLOGY LIMITED