Your Position: ARROW Products >> R-CORE >> THE R-CORE FOR R-CORE TRANSFORMER Specification

THE R-CORE FOR R-CORE TRANSFORMER


NO. Model A B C D E(MAX) F(MAX) R
1 R-5 12.0 12.0 34.5 13.0 36.5 60.0 0.5
2 R-8 13.5 15.0 38.9 15.0 43.0 69.0 0.5
3 R-10 14.6 16.0 41.9 16.0 47.2 74.2 0.5
4 R-20 16.4 18.3 43.5 18.0 53.1 79.4 0.5
5 R-26 17.5 17.0 45.0 19.5 54.0 81.1 0.5
6 R-30 18.2 19.5 55.5 20.0 57.9 95.0 0.5
7 R-35 18.3 20.9 56.5 20.0 60.6 96.3 0.6
8 R-40 19.2 21.9 54.2 21.3 62.6 96.1 0.6
9 R-50 20.2 21.5 53.5 22.5 64.2 97.4 0.6
10 R-55 21.0 21.5 53.5 23.0 65.5 97.5 0.6
11 R-80 21.3 24.5 75.0 23.6 69.5 121.4 0.8
12 R-100 23.8 27.5 72.0 26.6 77.5 123.4 0.8
13 R-160 24.9 30.3 82.0 27.4 82.6 135.7 1.3
14 R-260 27.2 31.8 90.0 30.0 89.0 148.7 1.3
15 R-320 28.8 36.5 97.0 31.8 96.9 158.9 1.3
16 R-600 34.4 36.5 103.0 38.0 108.4 176.6 1.3
17 R-1000 40.6 46.0 127.0 45.0 130.9 213.5 1.3
COPYRIGHT 2003 ARROW TECHNOLOGY LIMITED